Compare Web Hosting Plans . . .
| Hosting Plans | Business | Corporate | Enterprise |
| Price /paid annually/ | $8.00 /mo - $96.00/yr. | $10.00 /mo - $120.00/yr. | $13.75/mo. - $165.00/yr. |
| Setup fee | FREE | FREE | FREE |
| Money back guarantee | 30 days | 30 days | 30 days |
| Disk space | Unlimited | Unlimited | Unlimited |
| Traffic | Unlimited | Unlimited | Unlimited |
| Domain registration | FREE | FREE | FREE |
| Purchase Now | Order | Order | Order |
| Customer Support | |||
| 24/7 customer support | YES | YES | YES |
| Phone support | YES | YES | YES |
| Extensive online documentation | YES | YES | YES |
| Integrated ticketing system | YES | YES | YES |
| 1 hour response guarantee | YES | YES | YES |
| Domains and Sub-domains | |||
| Domains hosted | 5 | Unlimited | Unlimited |
| Sub-domains | Unlimited | Unlimited | Unlimited |
| Custom MX and A records | YES | YES | YES |
| Free Features | |||
| Online website builder - Site Studio | YES | YES | YES |
| FrontPage Extensions support | YES | YES | YES |
| Elefante Free Scripts | YES | YES | YES |
| E-mail Features | |||
| POP3 e-mail accounts | 500 | Unlimited | Unlimited |
| E-mail aliases | 500 | Unlimited | Unlimited |
| Mailing lists | 15 | Unlimited | Unlimited |
| SPAM filter | YES | YES | YES |
| E-mail filter | YES | YES | YES |
| Anti-Virus protection | YES | YES | YES |
| Web e-mail | YES | YES | YES |
| POP3 server | YES | YES | YES |
| SMTP server | YES | YES | YES |
| Autoresponder e-mails | YES | YES | YES |
| Catch-all e-mails | YES | YES | YES |
| E-mail forwarding | YES | YES | YES |
| Scripting and Database | |||
| MySQL databases | 5 | 20 | Unlimited |
| phpMyAdmin | YES | YES | YES |
| Perl support | YES | YES | YES |
| PHP support | YES | YES | YES |
| PHP support in HTML files | YES | YES | YES |
| Over 3400 Perl modules | YES | YES | YES |
| Crontab support | 5 | Unlimited | Unlimited |
| Site Management Tools | |||
| Advanced Control Panel | YES | YES | YES |
| Multi-Lingual Control Panel | EN, ES, DE, FR | ||
| FTP accounts | Unlimited | Unlimited | Unlimited |
| Web based file manager | YES | YES | YES |
| Custom ERROR 404 page | YES | YES | YES |
| Password protected directories | YES | YES | YES |
| Misc Features | |||
| Instant account activation | YES | YES | YES |
| SSL with certificate generation | YES | YES | YES |
| SSI support | YES | YES | YES |
| SSH support | Optional | Optional | ON |
| Dedicated IP Address | 0 | 0 | 1 |
| Unrestricted bandwidth | YES | YES | YES |
| Site Statistics | |||
| Raw access and error logs | YES | YES | YES |
| Traffic stats - WebAlizer | YES | YES | YES |
| Detailed bandwidth stats | YES | YES | YES |
| OS, Connectivity and Back-up | |||
| Stable Linux with Apache | YES | YES | YES |
| 2.5 GBits network connectivity | YES | YES | YES |
| Daily data back-up | YES | YES | YES |
| UPS & diesel back-up generator | YES | YES | YES |
| Purchase Now | Order | Order | Order |
This page last updated on 11/21/2011 .
